Weather
| Month | Daily High Temp | Daily Low Temp | Ave. Monthly Temp | Ave. No. Sunny Days | Precip. in Inches | Relative Humidity % |
| January | 49 | 30 | 39 | 15 | 3.71 | 72 |
| February | 53 |
32 |
43 | 15 | 3.84 | 68 |
| March | 62 | 40 | 51 | 17 | 4.43 | 68 |
| April | 71 | 47 | 59 | 18 | 2.68 | 68 |
| May | 78 | 56 | 67 | 18 | 3.82 | 78 |
| June | 86 | 66 | 76 | 18 | 3.39 | 80 |
| July | 89 | 70 | 79 | 19 | 3.92 | 82 |
| August | 88 | 69 | 78 | 20 | 3.73 | 84 |
| September | 82 | 63 | 72 | 19 | 3.50 | 83 |
| October | 72 | 51 | 61 | 21 | 3.36 | 80 |
| November | 63 | 41 | 52 | 18 | 3.23 | 76 |
| December | 52 | 33 | 43 | 16 | 3.48 | 73 |
You'll love the sunshine and Caraolina Blue Skys. As you can see from this chart we have about 214 sunny days yearly.